Aditya City Apartment
CITY APARTMENTS is a Multi-Storey Group Housing Project comprising of 2 BHK and 3 BHK apartments and commercial complex. Ideally located and conveniently approachable to NH-24, designed by finest architectural brains and executed by the team of professionals by using state-of-the-art tools under the active guidance of trusted promoters. The apartments are designed to meet the accommodation needs of a variety of households. Location: NH-24, Aditya World City, Ghaziabad. Construction Status : Ready to Move City Apartments is the perfect combination of aesthetic design and urban amenities to give you the opportunity of enjoying perfect urban lifestyle.
PRICE LIST
| TYPE OF FLAT | ACCOMMODATION | SALE PRICE (₹) |
|---|---|---|
| II | 3 BHK + 3 TOILETS | 70,38,000.00 |
| III | 3 BHK + 2 TOILETS + STORE | 68,34,000.00 |
| IV | 3 BHK + 2 TOILETS | 61,45,500.00 |
| IV (A) | 3 BHK + 2 TOILETS | 56,10,000.00 |
| V | 2 BHK + 2 TOILETS | 48,45,000.00 |
| V A | 2 BHK + 2 TOILETS | 45,90,000.00 |
| VI | 2 BHK + 2 TOILETS | 47,12,400.00 |
| VI (A) | 2 BHK + 2 TOILETS | 44,88,000.00 |
| VII | 2 BHK + 2 TOILETS | 47,17,500.00 |
| VII (A) | 2 BHK + 2 TOILETS | 44,93,100.00 |
| VIII | 1 BHK + 2 TOILETS | 39,93,300.00 |
| PAYMENT PLAN | |
|---|---|
| Particulars | Amount |
| 3 BHK + 3 TOILETS | 70,38,000.00 |
| At the time of Booking | 10% of Sale consideration |
| Within 45 days of Booking | 90% of Sale Consideration |
| At the time of offer of possession | Other Charges |
| FLOOR PLC | |
|---|---|
| 17th Floor and above | No PLC will be applicable |
| 11th Floor to 16th floor | @ Rs. 50/- PSF. |
| 6th Floor to 10th floor | @ Rs. 100/- PSF. |
| Ground floor to 5th floor | @ Rs. 150/- PSF. |
| OTHER CHARGES | |||
|---|---|---|---|
| Particulars | Amounts | APPLICABLE | |
| 2bhk | 3bhk | ||
| Power Backup Charges @ 1KVA | 20,000 | 20,000 | +GST AS APPLICABLE |
| Electricity Infrastructure Cost @ 3 KVA/ 5 KVA resp. | 30,000 | 50,000 | +GST AS APPLICABLE |
| Prepaid Meter Cost | 15,000 | 15,000 | +GST AS APPLICABLE |
| Labour Cess | @9.93/- Sq. Ft. | @9.93/- Sq. Ft. | |
| Registration Charges, Society maintenance charge and any other goverment charges | At actuals | At actuals | |
| Single Covered Parking (Optional) | 300000/- | ||
Notes:
Sinking Fund, Stamp Duty, Registration & other society Charges shall be borne by the client as per actuals
IFMS & Maintenance Charges to be payable to RWA
Payment to be made by A/c payee Cheque(s) / Demand Draft(s) drawn in favor of
M/s. Agarwal Associates (Promoters) Limitedpayable at New Delhi / Delhi / Ghaziabad.
Booking is subject to detailed terms and conditions as given in the allotment agreement/Agreement for Sale
RERA REGN NO: UPRERAPRJ1498,UPRERAPRJ2115 www.up-rera.i